Jump to content



MEETING INFO - Fareham Tarmac 09/12/2007


Recommended Posts

Posted

Evening all...!

 

Grades for tonight:

Whites: 63, 156, 221, 245, 515

Yellows: 20, 136, 268, 300, 315

Blues: 2, 146, 212, 286, 435

Reds: 39, 123, 137, 236, 288, 426

SS: 41, 188, 331, 684

 

Heats:

Heat 1: 63 156 221 515 // 20 136 300 315 // 2 212 286 435 // 123 137 236 426 // 41 188 684

Heat 2: 63 221 248 515 // 136 268 300 // 2 146 212 435 // 39 123 236 288 426 // 188 331 684

Heat 3: 156 221 248 // 20 136 268 315 // 2 146 286 435 // 39 137 236 288 // 41 188 331

Heat 4: 63 156 248 515 // 20 268 300 315 // 146 212 286 // 39 123 137 288 426 // 41 331 684

 

All races will be graded starts, line up as would be usual for a UK Dirt graded race. Whites half way down the back straight. Yellows a quarter of the way down the back straight. Blues in turn 2. Reds in turn 1. SS 2/3 way down the home straight. Someone towards the back of the pack will call "IS ANYONE NOT READY?",,, followed shortly by "ROLL AT 30MPH..." - the race will commence when the lead cars exit turn 4.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..