Jump to content



Recommended Posts

Posted (edited)

Hello Guys,

 

Just a quickie to show you the 2 possible grids thus far.

 

If Kruiz wins the toss and chooses the inside

 

ROW 1: 136 - 112

ROW 2: 290 - 531

ROW 3: 256 - 137

ROW 4: 331 - 315

ROW 5: 363 - 8

ROW 6: 2 - 527

ROW 7: 188 - 216

ROW 8: 17 - 3

ROW 9: 323 - 259

ROW 10: 391 - 221

ROW 11: 16 - 233

ROW 12: 365 - 151

 

If Tom wins the toss and chooses the inside:

 

ROW 1 : 112 - 136

ROW 2 : 531 - 290

ROW 3 : 137 - 256

ROW 4 : 315 - 331

ROW 5 : 8 - 363

ROW 6 : 527 - 2

ROW 7 : 216 - 188

ROW 8 : 3 - 17

ROW 9 : 259 - 323

ROW 10 : 221 - 391

ROW 11: 16 - 233

ROW 12: 365 - 151

 

Either way, the World Final is looking like it could well be a classic!!

 

Cheers

 

Johno

Edited by Johno3
  • 2 weeks later...
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..