Jump to content



Recommended Posts

Posted (edited)

Meeting info Mildenhall 10-05

 

Make sure that your in 3 heats

 

8:30 Start

Heat 1: 237, 305, 450, 221, 380, 516, 39, 291, 504, 560, 48, 137, 151, 238, 112, 236 server .48 ( steward 41 )

Heat 2: 33, 515, 107, 262, 292, 300, 21, 525, 92, 277, 527, 550, 1, 184 server .45 ( steward 1 )

Heat 3: 33, 305, 450, 262, 300, 380, 39, 291, 504, 92, 277, 527, 550, 1, 112 server .48 ( steward 41 )

Heat 4: 237, 515, 107, 221, 292, 516, 21, 525, 560, 48, 137, 151, 238, 184, 236 server .45 ( steward 236 )

Heat 5: 33, 450, 515, 262, 292, 380, 21, 525, 560, 92, 151, 238, 527, 112, 236 server .48 ( steward 41 )

Heat 6: 237, 305, 107, 221, 300, 516, 39, 291, 504, 48, 137, 277, 550, 1, 184 server .45 ( steward 1 )

 

Final:

(top 22)

B-Final: (Non Points)

(final non-qualifiers)

 

Grand National 1: ... server .48 ( steward )

Grand National 2: ... server .45 ( steward )

Edited by Mike
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..