Jump to content



Cowdenbeath MI


drumbstick

Recommended Posts

Welcome to the first big championship meeting of 2012.

 

Each driver will get 5 heats tonight, with the top 24 drivers forming the final being grid on the points scored in those heats.

 

 

Heat 1: 32, 718, 221, 17, 37, 101, 131, 954, 122, 188, 238, 249, 305, 560, 112, 236, , , , , , , , , , , , , , , server .48 ( steward - 112)

Heat 2: 205, 45, 210, 31, 67, 98, 488, 39, 46, 115, 233, 774, 41, 87, 315, , , , , , , , , , , , , , , server .45 ( steward - 41)

Heat 3: 205, 718, 221, 31, 67, 98, 101, 954, 39, 115, 122, 188, 560, 87, 236, , , , , , , , , , , , , , , server .48 ( steward - 236 )

Heat 4: 32, 45, 210, 17, 37, 131, 488, 46, 233, 238, 249,305, 774, 41, 112, 315, , , , , , , , , , , , , , , server .45 ( steward - 41)

Heat 5: 32, 205, 221, 37, 67, 101, 131, 488, 39, 233, 249, 305, 560, 774, 41, 87, , , , , , , , , , , , , , , server .48 ( steward - 41)

Heat 6: 718, 45, 210, 17, 31, 98, 954, 46, 115, 122, 188, 238, 112, 236, 315, , , , , , , , , , , , , , , server .45 ( steward - 112)

Heat 7: 205, 718, 45, 17, 31, 37, 67, 488, 46, 115, 122, 238, 560, 236, 315, , , , , , , , , , , , , , , server .48 ( steward - 236)

Heat 8: 32, 210, 221, 98, 101, 131, 954, 39, 188, 233, 249, 305, 774, 41, 87, 112, , , , , , , , , , , , , , , server .45 ( steward - 112)

Heat 9: 32, 205, 210, 31, 98, 101, 131, 954, 122, 233, 238, 249,305, 774, 87, 112, , , , , , , , , , , , , , , server .48 ( steward - 112)

Heat 10: 718, 45, 221, 17, 37, 67, 488, 39, 46, 115, 188, 560, 41, 236, 315, , , , , , , , , , , , , , , server .45 ( steward - 236)

Edited by drumbstick
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..