Jump to content



MEETING INFO: Yarmouth (25/10)


fasttrack

Recommended Posts

Tarmac Masters Final Grid:

Grid based on top 22 drivers:

238 – 236

527 – 112

600 – 115

338 – 249

277 - 92

3 – 122

291 – 450

315 – 151

560 – 33

262 – 391

237 – 305

 

Steward - Hooty256, Grasser233

 

Heat 1: 237, 129, 254, 495, 3, 262, 277, 391, 39, 238, 112, 151, 560 server .48 ( steward - Hooty256, Stumpy255)

Heat 2: 450, 33, 122, 338, 517, 92, 305, 527, 249, 291, 115, 236, 315 server .45 ( steward - Grasser233, Drumbstick41)

Heat 3: 450, 129, 254, 495, 92, 262, 277, 305, 39, 238, 236, 315, 560 server .48 ( steward - Hooty256, Stumpy255)

Heat 4: 237, 33, 122, 338, 517, 3, 391, 527, 249, 291, 112, 115, 151 server .45 ( steward - Grasser233, Drumbstick41)

Heat 5: 450, 33, 122, 517, 3, 92, 262, 277, 238, 291, 151, 236, 315 server .48 ( steward - Hooty256, Stumpy255)

Heat 6: 237, 129, 254,338, 495, 305, 391, 527, 39, 249, 112, 115, 560 server .45 ( steward - Grasser233, Drumbstick41)

 

Final:

 

GN's:

 

Cheers

FT

Edited by fasttrack
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..