Jump to content



Recommended Posts

Posted

Welcome to tonight's UK Open meeting. Each driver will get 3 heats with the top 24 drivers qualifying for the final. There will be no GNs after the final

 

Heat 1: 58, 354, 454, 589, 599, 43, 262, 31, 39, 115, 116, 291, 480, 236, 305, 315, server .48 ( steward - Grasser/Dode )

Heat 2: 21, 393, 473, 981, 17, 246, 338, 46, 380, 488, 624, 691, 41, 87, 112, ,server .45 ( steward - Stumpy)

Heat 3: 21, 58, 393, 599, 981, 17, 246, 39, 46, 115, 116, 480, 691, 236, 305, 315, server .48 ( steward - Grasser/Dode)

Heat 4: 354, 454, 473, 589, 43, 262, 338, 31, 291, 380, 488, 624, 41, 87, 112, server .45 ( steward - Stumpy)

Heat 5: 21, 354, 454, 589, 981, 17, 338, 31, 39, 46, 291, 380, 488, 41, 236, 315,server .48 ( steward - Grasser/Dode)

Heat 6: 58, 393, 473, 599, 43, 246, 262, 115, 116, 480, 624, 691, 87, 112, 305, server .45 ( steward - Stumpy)

 

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..