Jump to content



Semi Final


drumbstick

Recommended Posts

Good evening and welcome to the 2013 F2 Semi finals. The meeting format will be as follows.

 

Semi Final 1

Semi Final 2

 

Heat1

Heat2

Heat3

Heat4

Heat5

 

Consolation 1

Consolation 2

 

Final

 

GN1

GN2

 

Each driver will get 2 heats with the top 18 qualifying for the final. A further 2 cars will qualify from each consolation

 

Heat 1: 58, 354, 491, 760, 848, 211, 221, 180, 262, 274, 330, 46, 115, 246, 480, 87, 305, 691 (Server .48 Steward Danskin)

Heat 2: 65, 79, 217, 259, 473, 122, 454, 43, 64, 380, 624, 31, 151, 233, 981, 41, 112, (Server .45 Steward Stumpy)

Heat 3: 58, 217, 481, 491, 848, 338, 454, 180, 330, 488, 624, 115, 151, 589, 616, 87, 112, (Server .48 Steward Simon)

Heat 4: 65, 244, 259, 473, 211, 221, 43, 64, 84, 274, 380, 480, 46, 233, 246, 41, 236, (Server .45 Steward Stumpy)

Heat 5: 79, 244, 354, 481, 760, 122, 338, 84, 262, 488, 31, 589, 616, 981, 236, 305, 691, (Server .45 Steward Stumpy)

 

 

Grids

Semi Final 1

post-1244-1375723172.png

 

Semi Final 2

post-1244-1375723183.png

Edited by drumbstick
Link to comment
Share on other sites

Good evening and welcome to the 2013 F2 Semi finals. The meeting format will be as follows.

 

Semi Final 1

Semi Final 2

 

Heat1

Heat2

Heat3

Heat4

Heat5

 

Consolation 1

Consolation 2

 

Final

 

GN1

GN2

 

Each driver will get 2 heats with the top 18 qualifying for the final. A further 2 cars will qualify from each consolation

 

Heat 1: 58, 354, 491, 760, 848, 211, 221, 180, 262, 274, 330, 46, 115, 246, 480, 87, 305, 691 (Server .48 Steward Danskin)

Heat 2: 65, 79, 217, 259, 473, 122, 454, 43, 64, 380, 624, 31, 151, 233, 981, 41, 112, (Server .45 Steward Stumpy)

Heat 3: 58, 217, 481, 491, 848, 338, 454, 180, 330, 488, 624, 115, 151, 589, 616, 87, 112, (Server .48 Steward Simon)

Heat 4: 65, 244, 259, 473, 211, 221, 43, 64, 84, 274, 380, 480, 46, 233, 246, 41, 236, (Server .45 Steward Stumpy)

Heat 5: 79, 244, 354, 481, 760, 122, 338, 84, 262, 488, 31, 589, 616, 981, 236, 305, 691, (Server .45 Steward Stumpy)

 

 

Grids

Semi Final 1

post-1244-1375723172.png

 

Semi Final 2

post-1244-1375723183.png

 

Sorry drumb have to get booked out computer crashed

 

 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..