Jump to content



British Championship 2015


Dave488

Recommended Posts

tonight is the British Championship, Defending Champion is DanSkin#236. Please make sure you are listed in 5 heats each, and not racing 2 heats at once

 

Heat 1: 283, 411, 488, 93, 221, 237, 394, 246, 653, 688, 981, 184, 238, , , , , , , 13 cars, , , , , , , , , , server .48 ( steward 255 )

Heat 2: 82, 718, 848, 84, 276, 544, 39, 167, 329, 380, 236, 397, 800, , , , , , , ,13 cars , , , , , , , , , server .45 ( steward 691 )

Heat 3: 283, 82, 718, 237, 276, 394, 544, 167, 380, 653, 981, 184, 397, , , , , , ,13 cars , , , , , , , , , , server .48 ( steward 255 )

Heat 4: 411, 488, 848, 84, 93, 221, 39, 246, 329, 688, 236, 238, 800, , , , , , , , 13 cars, , , , , , , , , server .45 ( steward 691 )

Heat 5: 283, 411, 848, 84, 93, 237, 394, 39, 167, 380, 981, 184, 236, , , , , , , , ,13 cars , , , , , , , , server .48 ( steward 255 )

Heat 6: 82, 488, 718, 221, 276, 544, 246, 329, 653, 688, 238, 397, 800, , , , , , ,13 cars , , , , , , , , , , server .45 ( steward 691 )

Heat 7: 283, 488, 848, 93, 237, 394, 544, 167, 329, 380, 653, 184, 238, , , , , , ,13 cars , , , , , , , , , , server .48 ( steward 255 )

Heat 8: 82, 411, 718, 84, 221, 276, 39, 246, 688, 981, 236, 397, 800, , , , , , , , ,13 cars , , , , , , , , server .45 ( steward 691 )

Heat 9: 283, 411, 848, 84, 221, 276, 544, 329, 380, 688, 981, 184, 397, , , , , , , 13 cars, , , , , , , , , , server .48 ( steward 255 )

Heat 10: 82, 488, 718, 93, 237, 394, 39, 167, 246, 653, 236, 238, 800, , , , , , , ,13 cars , , , , , , , , , server .45 ( steward 691 )

 

 

Top 24 point scorers from the heats will form the British Championship grid (highest points scorer on pole and so on)

 

there will be no consi or GNs tonight

 

Please be in chat for 8.20 so we can start at 8.30 sharp as we have a lot to get through tonignt

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..