Jump to content



Recommended Posts

Posted (edited)

Im not last either..

 

i Certainly chose a good team .. NOT lol.

 

Half my team have injuries Or theyve moved to another club :banghead2:

Edited by martwisely
Posted

I'm anticipating a top ten finish at the end of the season, not that i'm big headed or anything i just follow football VERY closely. :thumbs_up:

  • 2 weeks later...
  • 2 weeks later...
  • 3 months later...
  • 1 month later...
Posted

Team Manager Gameweek Total

1 LeeK XI Lee Kingsford 56 1262

2 Brisca F1 Utd Paul Broderick 62 1236

3 City Classics Chris Pye 82 1223

4 Kruiz's Superstars Kyle Taylor 66 1219

5 Rookley FC Kevin Hinnells 49 1218

6 AC Hibernian Allan O'Brien 51 1180

7 reekies rangers bruce reekie 52 1172

8 The Shuffle Truffles Simon Bassett 50 1163

9 Cider City Richard Kovacs 44 1152

10 Ipswich Idiots Jason Smy 49 1132

11 Bedford IRONS Darren Smith 69 1128

12 Winning Eleven Gordon McGill 60 1115

13 red/blue army simon kennedy 37 1112

14 Tornit XI Michael Froggatt 46 1111

15 the dooflops Ryan Pike 56 1110

16 tranent colts murray pryde 72 1106

17 NZBairns Albert Forster 35 1091

18 Kendo's Muppets kendo 912 35 1087

19 CC City Callum Carter 62 1086

20 prydies tumshies scott Pryde 36 1063

21 Lieutenant Pigeon Chris Watts 39 1056

22 Chewy's Cheats Chris Cartmel 41 996

23 Yid Army Lee Phillips 23 990

24 Blue Army richard austin 37 988

25 Stamp_nuts FC Munster Munster 49 986

26 damos donkeys damien gaunt 26 967

27 Team DG Adam Gough 51 965

28 NzBairns Albert Forster 21 946

29 craigfc craig riley 41 941

30 Slippery Hands Neal Bath 31 904

31 Flubadubbas Martin Wisely 42 895

32 rodders rejects tom stearn 13 845

33 Rikard Rangers Richard Baker 28 842

34 Banger Hotspur Liam Cunningham 25 807

35 ChewyToo Chris Cartmel 73 648

Posted

Past LeeK once then had a bad month and I am now struggling to close the gap - just over half way so I'll keep trying !!!

 

:king:

Posted

well i aint doing too badly as i forgot me password and havent done any transfers.....

  • 5 months later...
Posted

Ciderman,

 

Are you doing this league again for 07/08?

 

Watto

 

Yes I will be running a new Fantasy Football League this season. :thumbup:

 

Watch this space :blink:

 

  • 2 weeks later...
Posted

Hi CIder, any news on this yet? I need to beat my son this year lol

 

 

prydie

 

I will be doing it this weekend when I get home from my Holls.

 

Going off last years form the only way you are going to beat your son is with a stick. :bop:

 

  • 2 weeks later...
Posted

Hi CIder, any news on this yet? I need to beat my son this year lol

 

 

prydie

 

I will be doing it this weekend when I get home from my Holls.

 

Going off last years form the only way you are going to beat your son is with a stick. :bop:

 

Team's registered and ready to rumble...

 

Any update on the league code yet?

 

Posted

 

:rofl:

 

D'oh and double d'oh

 

Found out that it remembered me from last season and automatically had entered me anyway...

 

Thanks Kendo... I'll get me coat!

 

Chewys cheats alright!!!!

 

You can only enter 1 team so which one shall I delete?

 

Chewy's Cheats or ChewyToo?

 

 

lol I had both teams in last season and you never said anything...

 

They'll still both finish near the bottom... (Cue Prydie related jokes)

 

Posted

 

:rofl:

 

D'oh and double d'oh

 

Found out that it remembered me from last season and automatically had entered me anyway...

 

Thanks Kendo... I'll get me coat!

 

Chewys cheats alright!!!!

 

You can only enter 1 team so which one shall I delete?

 

Chewy's Cheats or ChewyToo?

 

 

lol I had both teams in last season and you never said anything...

 

They'll still both finish near the bottom... (Cue Prydie related jokes)

 

You are right I missed that you had 2 teams last season. For your honesty you can keep them both in. :thumbup:

 

# Team Manager Gameweek Total

1 LeeK XI Lee Kingsford 30 1796

2 Brisca F1 Utd Paul Broderick 27 1756

3 Rookley FC Kevin Hinnells 24 1719

4 AC Hibernian Allan O'Brien 29 1714

5 reekies rangers bruce reekie 33 1677

6 Bedford IRONS Darren Smith 37 1675

7 The Shuffle Truffles Simon Bassett 50 1670

8 Tornit XI Michael Froggatt 36 1670

9 City Classics Chris Pye 18 1657

10 Cider City Richard Kovacs 46 1641

11 Winning Eleven Gordon McGill 41 1639

12 CC City Callum Carter 47 1638

13 Kruiz's Superstars Kyle Taylor 22 1635

14 tranent colts murray pryde 23 1605

15 NZBairns Albert Forster 37 1565

16 Lieutenant Pigeon Chris Watts 26 1560

17 Chewy's Cheats Chris Cartmel 40 1560

18 prydies tumshies scott Pryde 23 1536

19 Kendo's Muppets kendo 912 30 1532

20 Ipswich Idiots Jason Smy 22 1527

21 red/blue army simon kennedy 22 1523

22 Stamp_nuts FC Munster Munster 31 1488

23 the dooflops Ryan Pike 11 1476

24 Yid Army Lee Phillips 37 1458

25 Blue Army richard austin 24 1436

26 damos donkeys damien gaunt 30 1433

27 Team DG Adam Gough 26 1411

28 Flubadubbas Martin Wisely 24 1344

29 NzBairns Albert Forster 27 1338

30 Slippery Hands Neal Bath 36 1315

31 craigfc craig riley 27 1297

32 rodders rejects tom stearn 33 1292

33 Banger Hotspur Liam Cunningham 33 1238

34 ChewyToo Chris Cartmel 30 1217

35 Rikard Rangers Richard Baker 11 1197

 

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..