Jump to content



MEETING INFO - Wedgeway 02/12/2007


DanSkin

Recommended Posts

Evening all...!

 

Grades for tonight:

Whites: 63, 136, 156, 315, 421

Yellows: 20, 27, 146, 286, 300

Blues: 3, 39, 212, 288, 298

Reds: 16, 123, 137, 236, 268, 426

SS: 188, 331, 684

 

Heats:

Heat 1: 63 136 156 421 // 20 27 286 300 // 3 212 288 298 // 123 137 236 426 // 188 331

Heat 2: 63 156 315 421 // 27 146 286 // 3 39 212 298 // 16 123 236 268 426 // 331 684

Heat 3: 136 156 315 // 20 27 146 300 // 3 39 288 298 // 16 137 236 268 // 188 331 684

Heat 4: 63 136 315 421 // 20 146 286 300 // 39 212 288 // 16 123 137 268 426 // 188 684

 

All races will be graded starts, line up as would be usual for a UK Dirt graded race. Whites half way down the back straight. Yellows a quarter of the way down the back straight. Blues in turn 2. Reds in turn 1. SS 2/3 way down the home straight. Someone towards the back of the pack will call "IS ANYONE NOT READY?",,, followed shortly by "ROLL AT 30MPH..." - the race will commence when the lead cars exit turn 4.

 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..