Jump to content



NIR 26/03/2012 WQR 2


drumbstick

Recommended Posts

Tonight's format is 5 heat followed by a consi and a final. There will be enough GNs for each driver

 

Top 18 points scorers from the heats and the top 6 from the consi will qualify for the final

 

 

Heat 1: 67, 205, 968, 33, 221, 419, 835, 37, 131, 39, 560, 41, 112, , , , , (Server .48) Steward 112

Heat 2: 17, 210, 305, 400, 220, 921,954, 46, 238, 249, 176, 315, 236, , , , , , (Server .45) Steward 774

Heat 3: 205, 400, 718, 968, 221, 37, 238, 774, 39, 176, 277, 87, 115, , , , , (Server .48) Steward 112

Heat 4: 210, 237, 305, 220, 419, 835, 46, 122, 249, 315, 560, 41, 236, , , , , (Server .45) Steward 41

Heat 5: 17, 67, 237, 718, 33, 921, 954, 122, 131, 774, 277, 87, 112, 115, , , , , (Server .48) Steward 176

 

Please make sure you are in two heats and not at the same time

Edited by drumbstick
Link to comment
Share on other sites

Tonight's format is 5 heat followed by a consi and a final. Each driver will get two GNs

 

 

Heat 1: 67, 205, 968, 33, 221, 419, 835, 37, 131, 39, 560, 41, 112, , , , , (Server .48)

Heat 2: 17, 210, 305, 400, 220, 921, 46, 238, 249, 176, 315, 236, , , , , , (Server .45)

Heat 3: 205, 400, 718, 968, 221, 37, 238, 774, 39, 176, 277, 87, 115, , , , , (Server .48)

Heat 4: 210, 237, 305, 220, 419, 835, 46, 122, 249, 315, 560, 41, 236, , , , , (Server .45)

Heat 5: 17, 67, 237, 718, 33, 921, 122, 131, 774, 277, 87, 112, 115, , , , , (Server .48)

 

Please make sure you are in two heats and not at the same time

 

I'm not in any heats mate

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..