Jump to content



Mildenhall WQR


drumbstick

Recommended Posts

Tonight's meeting will be two heats each. The top 18 will qualify for the final with the top 4 from the consi

 

Heat 1: 45, 255, 400, 17, 210, 641, 101, 774, 98, 99, 164, 249, 112, 926, , , , (Server 48 Steward256)

Heat 2: 237, 319, 456, 131, 954, 961, 488, 964, 238, 560, 756, 41, 87, , , , , (Server 45 Steward 277)

Heat 3: 45, 211, 31, 67, 210, 515, 233, 964, 46, 188, 560, 236, 926, , , , , (Server 48 Steward 256)

Heat 4: 319, 761, 17, 33, 954, 961, 101,488 , 277, 98, 99, 249,87 , , , , , (Server .45 Steward 112)

Heat 5: 211, 255, 400, 456, 31, 641, 277 , 46, 164, 756,305 , 112, , , , , (Server .48 Steward 256)

Heat 6: 237, 761, 33, 67, 131, 515, 233, 774, 188, 238, 305, 41, 236, , , , , (Server .45 Steward 87)

Edited by drumbstick
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy and Guidelines. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..